Type | Harga |
---|---|
VELOZ 1.3 MT | Rp 222.700.000 |
VELOZ 1.3 AT | Rp 234.500.000 |
VELOZ 1.5 MT | Rp 234.700.000 |
VELOZ 1.5 AT | Rp 246.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VELLVIRE 2.5 G AT | Rp 1.177.600.000 |
ALPHARD 2.5 X AT | Rp 1.025.200.000 |
ALPHARD 2.5 G AT | Rp 1.179.600.000 |
ALPHARD 3.5 Q AT | Rp 1.936.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CAMRY 2.5 G AT | Rp 636.850.000 |
CAMRY 2.5 V AT | Rp 670.150.000 |
CAMRY 2.5 L AT HYBRID | Rp 830.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW ALTIS G AT | Rp 482.500.000 |
NEW ALTIS V AT | Rp 504.100.000 |
NEW ALTIS HYBRID AT | Rp 482.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VIOS E CVT | Rp 319.250.000 |
VIOS G MT | Rp 325.050.000 |
VIOS G CVT | Rp 341.150.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
C-HR 1.8 AT SINGLE TONE | Rp 509.050.000 |
C-HR 1.8 AT DUAL TONE | Rp 510.550.000 |
C-HR 1.8 HV AT SINGLE TONE | Rp 542.290.000 |
C-HR 1.8 HV AT DUAL TONE | Rp 543.790.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VOXY 2.0 AT | Rp 495.750.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
INNOVA 2.0 G MT | Rp 323.500.000 |
INNOVA 2.0 G AT | Rp 343.750.000 |
INNOVA 2.0 V MT | Rp 372.550.000 |
INNOVA 2.0 V AT | Rp 392.350.000 |
INNOVA 2.0 Q MT VENTURER BASIC | Rp 420.800.000 |
INNOVA 2.0 Q AT VENTURER BASIC | Rp 441.100.000 |
INNOVA 2.4 G MT DIESSEL | Rp 353.450.000 |
INNOVA 2.4 G AT DIESSEL | Rp 374.950.000 |
INNOVA 2.4 V MT DIESSEL | Rp 406.250.000 |
INNOVA 2.4 V AT DIESSEL | Rp 426.250.000 |
INNOVA 2,4 Q MT DIESSEL VENTURER BASIC | Rp 458.500.000 |
INNOVA 2.4 Q AT DIESSEL VENTURER BASIC | Rp 480.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FORTUNER 4X2 2.7 SRZ AT BENSIN | Rp 570.900.000 |
FORTUNER 4X2 2.4 G MT DIESSEL | Rp 496.700.000 |
FORTUNER 4X2 2.4 G AT DIESSEL | Rp 514.700.000 |
FORTUNER 4X2 2.4 VRZ AT DIESSEL | Rp 688.400.000 |
FORTUNER 4X4 2.4 G AT DIESSEL | Rp 616.800.000 |
FORTUNER 4X2 2.4 VRZ AT DIESSEL | Rp 688.400.000 |
FORTUNER 4X2 2.4 VRZ AT DIESSEL TRD | Rp 558.600.000 |
FORTUNER 4X2 2.7 SRZ AT BENSIN TRD | Rp 584.200.000 |
NEW FORTUNER 4X2 2.4 VRZ AT DIESSEL TRD | Rp 558.600.000 |
NEW FORTUNER 4X2 2.7 SRZ AT BENSIN TRD | Rp 584.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIENTA E MT | Rp 245.750.000 |
SIENTA E CVT | Rp 263.750.000 |
SIENTA G MT | Rp 257.750.000 |
SIENTA G CVT | Rp 275.750.000 |
SIENTA V MT | Rp 272.750.000 |
SIENTA V CVT | Rp 290.750.000 |
SIENTA Q CVT | Rp 311.550.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
YARIS E MT | Rp 247.950.000 |
YARIS E CVT | Rp 259.750.000 |
YARIS G MT | Rp 256.250.000 |
YARIS G CVT | Rp 267.250.000 |
YARIS TRD MT | Rp 276.650.000 |
YARIS TRD CVT | Rp 288.450.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
RUSH G MT | Rp 252.650.000 |
RUSH G AT | Rp 262.250.000 |
RUSH TRD MT | Rp 264.050.000 |
RUSH TRD AT | Rp 274.050.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AVANZA 1.3 E MT STD | Rp 195.650.000 |
AVANZA 1.3 E AT STD | Rp 206.850.000 |
AVANZA 1.3 E MT | Rp 198.150.000 |
AVANZA 1.3 E AT | Rp 209.350.000 |
AVANZA 1.3 G MT | Rp 216.000.000 |
AVANZA 1.3 G AT | Rp 226.700.000 |
AVANZA 1.5 G MT | Rp 228.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CALYA 1.2 E MT STD | Rp 143.500.000 |
CALYA 1.2 E MT | Rp 146.300.000 |
CALYA 1.2 G MT | Rp 152.600.000 |
CALYA 1.2 G AT | Rp 164.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AGYA 1.0 G MT | Rp 143.300.000 |
AGYA 1.2 G MT | Rp 146.400.000 |
AGYA 1.2 TRD MT | Rp 150.600.000 |
AGYA 1.2 G AT | Rp 159.400.000 |
AGYA 1.2 TRD AT | Rp 163.700.000 |
*harga dapat berubah sewaktu-waktu |